<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamic Wealth Advisors &#187; Custodians</title>
	<atom:link href="http://dynamicwealthadvisors.com/category/custodians/feed/" rel="self" type="application/rss+xml" />
	<link>http://dynamicwealthadvisors.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 17 Jun 2013 20:37:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Are IBD Reps the Next Wave for RIA Model?</title>
		<link>http://dynamicwealthadvisors.com/2011/01/24/are-ibd-reps-the-next-wave-for-ria-model/</link>
		<comments>http://dynamicwealthadvisors.com/2011/01/24/are-ibd-reps-the-next-wave-for-ria-model/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:23:01 +0000</pubDate>
		<dc:creator>Jim Cannon</dc:creator>
				<category><![CDATA[Custodians]]></category>
		<category><![CDATA[Going Independent]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[going independent]]></category>
		<category><![CDATA[Series 65 Exam]]></category>

		<guid isPermaLink="false">http://dynamicwealthadvisors.com/?p=944</guid>
		<description><![CDATA[A recent article in RIABiz.com predicts that advisors moving to the RIA model will be coming in greater numbers from independent broker-dealers. The sources point to the fact that many advisors are reaching the magical $100 million of assets under management that many times creates the urge to make the switch to more capabilities and [...]]]></description>
				<content:encoded><![CDATA[<p>A recent article in <em>RIABiz.com</em> predicts that advisors moving to the RIA model will be coming in greater numbers from independent broker-dealers. The sources point to the fact that many advisors are reaching the magical $100 million of assets under management that many times creates the urge to make the switch to more capabilities and the opportunity for greater control as a business owner and advisor. </p>
<div id="blueprint-wrapper"><script type="text/javascript"></script></div>
<div id="welcome-to-riabiz">
<form action="/register" accept-charset="utf-8" enctype="application/x-www-form-urlencoded" method="post">Mindy Diamond, an industry recruiting consultant was quoted as saying, &#8220;There are more of these restless outliers because of an increase in fee business for all advisors (so the more fee-based, the more they can consider the RIA space), and because the hyper-vigilant compliance cultures at the IBDs make it harder and harder for advisors to grow their businesses.” </form>
</div>
<p>Others mentioned that that advisors are seeking more complete wealth management solutions such as CRM, portfolio management and financial planning, and the freedom to truly operate in the best interests of their clients.</p>
<p>Schwab provided stats that indicate their new relationships with advisors from IBDs were up over 45% in 2010.</p>
<p>For more information or to read the full article, see link below.</p>
<p><a href="http://www.riabiz.com/a/5391326">http://www.riabiz.com/a/5391326</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicwealthadvisors.com/2011/01/24/are-ibd-reps-the-next-wave-for-ria-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIA Administrivia</title>
		<link>http://dynamicwealthadvisors.com/2011/01/05/ria-administrivia/</link>
		<comments>http://dynamicwealthadvisors.com/2011/01/05/ria-administrivia/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 18:00:00 +0000</pubDate>
		<dc:creator>Jim Cannon</dc:creator>
				<category><![CDATA[Custodians]]></category>
		<category><![CDATA[Going Independent]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[going independent]]></category>
		<category><![CDATA[RIA Regulations]]></category>
		<category><![CDATA[RIA Services]]></category>
		<category><![CDATA[wirehouse breakaways]]></category>

		<guid isPermaLink="false">http://dynamicwealthadvisors.com/?p=930</guid>
		<description><![CDATA[How to Move from Administrivia to Improved Productivity and Enhanced Lifestyle Small to mid size registered investment advisors encounter many of the same challenges that other individual fee based advisors experience trying to operate an efficient practice while managing a growing and increasingly complicated business model. Whether it’s staffing demands, increased regulation, dealing with the [...]]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>How to Move from Administrivia to Improved Productivity and Enhanced Lifestyle</strong></p>
<p>Small to mid size registered investment advisors encounter many of the same challenges that other individual fee based advisors experience trying to operate an efficient practice while managing a growing and increasingly complicated business model. Whether it’s staffing demands, increased regulation, dealing with the need to upgrade or integrate technology, or just plain not having an organized and systematic approach to their business, RIAs can quickly become burdened with excessive administrivia. Ironically, the success advisors have attained with their clients invariably results in a growing need for breadth and capacity that is typically difficult to muster up in a small business. Moreover, advisors often times become distracted in their attempts to solve for these issues at the expense of their client relationships and service.</p>
<p>Firms that are most affected with the administrivia affliction tend to be solo practitioners or smaller RIAs, but it’s becoming increasingly common for larger firms to seek outsource solutions to mitigate the operational, compliance, technology and even investment management challenges that are part of operating an RIA.</p>
<p>As a result of many conversations with principals of RIAs experiencing administration overload, Dynamic Wealth Advisors created RIA services that help firms to help them refocus their efforts on their clients and developing their business. Among the services offered by DWA are:</p>
<ul>
<li>Access to DWA’s wealth management platform with unified CRM, portfolio management and financial planning solutions, email, electronic workflow, document management and storage.</li>
<li>Account services including processing applications with custodians, trust companies and other investment management companies</li>
<li>Account billing, fee payment, and performance reporting</li>
<li>Data aggregation and reconciliation</li>
<li>Custodian management services that enable the firm to access custody with major institutional asset custodians with preferential services and pricing</li>
<li>Access to institutional investment management solutions including asset allocation models</li>
</ul>
<p>The combination of these services may be altered based upon the needs and resources of the RIA. As with advisors using DWA&#8217;s IAR services, RIAs will be in a much better position to dedicate their time and attention to their client relationship, service, development of their businesses, and hopefully enjoying their success and freedom from administrivia .The past few years have shown an increasing interest in the RIA business model. No doubt the industry will continue to see growth in both the number of advisors and RIAs for the structure enables advisors to perform wealth management services in a manner that best aligns their interests with their clients. Whether advisors choose to establish their own RIAs or join an existing RIA, DWA is positioned to successfully provide the services and guidance that firms and advisors need.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dynamicwealthadvisors.com/2011/01/05/ria-administrivia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right RIA Firm for Your Practice Part 2 – Employer RIAs</title>
		<link>http://dynamicwealthadvisors.com/2010/11/07/choosing-the-right-ria-firm-for-your-practice-part-2-%e2%80%93-employer-rias/</link>
		<comments>http://dynamicwealthadvisors.com/2010/11/07/choosing-the-right-ria-firm-for-your-practice-part-2-%e2%80%93-employer-rias/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 04:36:37 +0000</pubDate>
		<dc:creator>Jim Cannon</dc:creator>
				<category><![CDATA[Custodians]]></category>
		<category><![CDATA[Going Independent]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[going independent]]></category>
		<category><![CDATA[RIA Regulations]]></category>
		<category><![CDATA[Series 65 Exam]]></category>
		<category><![CDATA[wirehouse breakaways]]></category>

		<guid isPermaLink="false">http://dynamicwealthadvisors.com/?p=884</guid>
		<description><![CDATA[ Many advisors understand the advantages of joining an independent RIA, as we have touched on in earlier posts. But for some advisors, the decision to do so only creates more questions and can be mired in confusion. What type of RIA service model best fits your needs? This is the second in a series of [...]]]></description>
				<content:encoded><![CDATA[<p> Many advisors understand the advantages of joining an independent RIA, as we have touched on in earlier posts. But for some advisors, the decision to do so only creates more questions and can be mired in confusion. What type of RIA service model best fits your needs? This is the second in a series of posts in which we examine several typical RIA service models that prospective advisors can consider when deciding to join an existing RIA – and we are also comparing how each stacks up to the DWA Independent Advisor platform.</p>
<p><a href="http://dynamicwealthadvisors.com/2010/10/27">Part 1 &#8211; Roll-Up RIAs</a>, Part 2 &#8211; Employer RIAs, Part 3 &#8211; RIAs owned by firms with affiliated &#8220;independent&#8221; broker-dealers - <em>coming soon!</em></p>
<p>Each of these service models has its advantages and disadvantages, so carefully determining your needs and preferences, and understanding the characteristics of each model is crucial to finding your ‘right fit’.</p>
<p>Employer RIAs</p>
<p>As their name implies, ‘Employer RIAs’ are structured to allow individual advisors to join the firm as an employee. The primary benefit of this arrangement for the advisor is being able to take advantage of the existing RIA advisory model, without having the responsibilities of starting and running a firm. The benefit to the firm is, very often, acquiring the advisor’s AUM. In this model, the advisor fully transitions to the existing firm’s branding and resources. Advisors are typically required to operate from the firm’s office and support is provided by firm staff. Branding and resources are defined exclusively by the firm, and there is little to no room for deviation from set standards. There are variations between ‘Employer RIA’ platforms. For example, in some models advisors turn over ownership of their clients to the firm; in others, advisors may retain client ownership, but sign over AUM. These firms typically provide money management services which are proprietary and, many times, restrictive. Custodians may or may not be limited. In this model, the firm is generally not a broker-dealer but may offer options for commission business as an option. Upon signing with an ‘Employer RIA’, the advisor generally receives a &#8220;payout&#8221; ranging from 50% to 70% of fees.</p>
<p> The DWA Independent Advisor model offers many of the attractive benefits of the “Employer RIA” without the drawbacks. In the DWA model, advisors enjoy all the benefits and freedoms of running their own advisory business &#8211; but can leave the resource-draining details of operations, compliance and logistics management to the DWA team. Additionally, DWA offers advisors a broad range of services in an open architecture manner, including choice of investment management and custodians. And this flexibility won’t break the bank &#8211; advisors are simply charged a service fees based upon AUM. Best of all, DWA makes it possible for advisors to run their own profitable and rewarding business. By providing advisors with dedicated support resources, leading-edge technology, and an engaged community of like-minded advisory business owners, DWA advisors are truly independent, but never alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicwealthadvisors.com/2010/11/07/choosing-the-right-ria-firm-for-your-practice-part-2-%e2%80%93-employer-rias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Clients Follow Advisors Who Go Independent&#8230;Surprised?!</title>
		<link>http://dynamicwealthadvisors.com/2010/10/04/most-clients-follow-advisors-who-go-independent-surprised/</link>
		<comments>http://dynamicwealthadvisors.com/2010/10/04/most-clients-follow-advisors-who-go-independent-surprised/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 04:35:08 +0000</pubDate>
		<dc:creator>Jim Cannon</dc:creator>
				<category><![CDATA[Custodians]]></category>
		<category><![CDATA[Going Independent]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[going independent]]></category>
		<category><![CDATA[RIA Regulations]]></category>
		<category><![CDATA[Series 65 Exam]]></category>
		<category><![CDATA[wirehouse breakaways]]></category>

		<guid isPermaLink="false">http://dynamicwealthadvisors.com/?p=787</guid>
		<description><![CDATA[Recently, one of the industry&#8217;s top asset custodians hosted a webinar about &#8220;going independent&#8221;.  As unsual, there were a few advisors and consultants who served as subject matters experts discussing the opportunities and challenges with moving towards an RIA model of business. One of the attendees asked what is the obvious question to the panel of advisors: &#8220;Were [...]]]></description>
				<content:encoded><![CDATA[<p>Recently, one of the industry&#8217;s top asset custodians hosted a webinar about &#8220;going independent&#8221;.  As unsual, there were a few advisors and consultants who served as subject matters experts discussing the opportunities and challenges with moving towards an RIA model of business. One of the attendees asked what is the obvious question to the panel of advisors: &#8220;Were you successful in moving your clients to your new firm?&#8221; While all emphasized that preparation was crucial to their transitions, every one responded that they moved in excess of 90% of their clients to their independent firm. In one case, an advisor commented &#8221;more than 100%&#8221; because he managed to pick up accounts that some of his clients had at other firms.  Having spent twenty plus years on the &#8220;independent&#8221; side of the tracks, these comments were no surprise to me. Frankly, the surprise is always the advisor who doesn&#8217;t understand that most clients have no allegiance to brokerage firms. Rather, if they like and trust their advisors, they will move with them.</p>
<p>Having a successful transition takes carefully planning, as emphasized by this particular advisor panel and experts. The following are some of the key areas on which you should focus when thinking about your transition:</p>
<p><strong>1.  Create a detailed plan. </strong>While this seems obvious, a thorough plan that considers your financial, opertional, legal, regulatory and technological functions is absolutely necessary.</p>
<p><strong>2.  Seek out experts at custodians, consulting firms or the RIA firm with which you affiliate.</strong> Finding an RIA that has solid relationships with custodians, and extensive experience with transitions of business from firms like the one you are exiting is a great way to avoid &#8220;reinventing the wheel&#8221;.</p>
<p><strong>3.  Understand the Broker Protocol and whether it applies to you.</strong> Again, dealing with an expert and/or firm that has experience is essential.</p>
<p><strong>4.  Plan sufficient time and resources.</strong> Unless you decide to affiliate with an existing firm, plan to spend several months researching, developing and solidifying your infrastructure. The key benefits of working with an proven RIA is that you will be able to leverage its experience and substantially reduce the time to transition, and the on-going operational issues that you would face if going at it alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicwealthadvisors.com/2010/10/04/most-clients-follow-advisors-who-go-independent-surprised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Small RIAs Getting the Squeeze?</title>
		<link>http://dynamicwealthadvisors.com/2010/09/24/are-small-rias-getting-the-squeeze/</link>
		<comments>http://dynamicwealthadvisors.com/2010/09/24/are-small-rias-getting-the-squeeze/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:26:31 +0000</pubDate>
		<dc:creator>Jim Cannon</dc:creator>
				<category><![CDATA[Custodians]]></category>
		<category><![CDATA[Going Independent]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[Series 65 Exam]]></category>
		<category><![CDATA[wirehouse breakaways]]></category>

		<guid isPermaLink="false">http://dynamicwealthadvisors.com/?p=789</guid>
		<description><![CDATA[&#8220;The smallest RIAs on the Fidelity Institutional Wealth Services platform will soon have to pay a much larger custody fee. Registered investment advisors who keep fewer than $10 million of assets parked with the Boston-based RIA custodian will need to pay a quarterly fee of $2,500, starting with a bill on Dec. 31&#8230;&#8230;&#8221;   This is [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;The smallest RIAs on the Fidelity Institutional Wealth Services platform will soon have to pay a much larger custody fee. Registered investment advisors who keep fewer than $10 million of assets parked with the Boston-based RIA custodian will need to pay a quarterly fee of $2,500, starting with a bill on Dec. 31&#8230;&#8230;&#8221;  </p>
<p>This is the latest change from one of the industry&#8217;s largest asset custodians for RIAs.  As their business matures, custodians smartly evaluate the viability of their RIA relationships, and of course, assets are the name of the game.  Lower asset levels, competitively priced ticket charges and smaller accounts typical of smaller firms all translate to lower margins for custodians. Thus, some custodians are looking for ways to offset the differential, and some may argue, to entice smaller firms to merge. For start-up RIAs or firms below $30 million, there&#8217;s a constant challenge to ensure that the services and pricing used in your model doesn&#8217;t change.  Other areas that impact smaller RIAs are access to top level services teams, ability to hold alternatives and access to the management sometimes needed to resolve more difficult client issues. </p>
<p>The AUM and profitability levels at which custodians derive their decisions will ebb and flow with business cycles and the evolution of their businesses. Unfortunately, smaller RIAs will always be at a disadvantage.  Not unlike low producing brokers at wirehouses, these RIAs will be subject to the shifting landscape to a much greater extent than firms over $100 million. With increasing regulatory issues, potential changes in custody services and pricing, and need to stay abreast of a broader range of issues to properly service clients, the industry may experience an increasing interest from smaller firms to merge, outsource services and refine their business models.    </p>
<p>For a complete copy of RIAbiz.com&#8217;s article, please click below.</p>
<p><a href="http://www.riabiz.com/a/2394022">http://www.riabiz.com/a/2394022</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicwealthadvisors.com/2010/09/24/are-small-rias-getting-the-squeeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You &#8220;Outgrowing&#8221; Your Broker-dealer?</title>
		<link>http://dynamicwealthadvisors.com/2010/09/10/742/</link>
		<comments>http://dynamicwealthadvisors.com/2010/09/10/742/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 23:56:05 +0000</pubDate>
		<dc:creator>Jim Cannon</dc:creator>
				<category><![CDATA[Custodians]]></category>
		<category><![CDATA[Going Independent]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Fiduciary Standard]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[Series 65 Exam]]></category>
		<category><![CDATA[Series 7]]></category>
		<category><![CDATA[wirehouse breakaways]]></category>

		<guid isPermaLink="false">http://dynamicwealthadvisors.com/?p=742</guid>
		<description><![CDATA[As more advisors consider the benefits of going completely independent, the decision to leave behind the coveted Series 7 and associated commission income is a tough one to figure out. But, some advisors are choosing to go the RIA only direction because of the complications of maintaining a securities license and affiliation with a brokerage firm [...]]]></description>
				<content:encoded><![CDATA[<p>As more advisors consider the benefits of going completely independent, the decision to leave behind the coveted Series 7 and associated commission income is a tough one to figure out. But, some advisors are choosing to go the RIA only direction because of the complications of maintaining a securities license and affiliation with a brokerage firm when primarily positioned as an fee based advisor.  More advisors are sitting down with the &#8220;T Chart&#8221;, determining the pluses and minuses to maintaining their Series 7, and whether there remains value in the traditional brokerage model. Among the issues are:</p>
<p><span style="font-family: times new roman,times;"><strong><span style="font-family: verdana,geneva;">1. Is the compliance disparity getting in the way of doing business properly for your clients?</span></strong></span></p>
<p><span style="font-family: times new roman,times;"><strong><span style="font-family: verdana,geneva;">2. Are there services that you no longer need that you are paying your brokerage firm for?</span></strong></span></p>
<p><span style="font-family: times new roman,times;"><strong><span style="font-family: verdana,geneva;">3. Does the brokerage firm have a true interest in seeing that you are successful as a fiduciary advisor to your clients, or do they approach this aspect of your business in the same manner as if you were involved in a variable annuity or mutual fund transaction?</span></strong></span></p>
<p><span style="font-family: times new roman,times;"><strong><span style="font-family: verdana,geneva;">4. Are you able to offer the most appropriate services and products, or do you sometimes sacrifice to make the relationship work for your brokerage firm?</span></strong></span></p>
<p><span style="font-family: times new roman,times;"><strong><span style="font-family: verdana,geneva;">5. Is there value that the brokerage firm provides beyond what would be available through custodians, and other service providers that are specialists in the fee based business?  </span></strong></span></p>
<p>While these issues all come down to a personal decision, as the industry continues its move toward fees, a greater share of advisors are saying they no longer need the traditional support of a brokerage firm.  This recent article cites a few examples of advisors that moved without their 7&#8242;s.    </p>
<p><a href="http://registeredrep.com/advisorland/certification/finance_outgrowing_series_2/" target="_blank">http://registeredrep.com/advisorland/certification/finance_outgrowing_series_2/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicwealthadvisors.com/2010/09/10/742/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custodians battling for your assets with &#8220;integration&#8221;</title>
		<link>http://dynamicwealthadvisors.com/2010/08/03/custodians-battling-for-your-assets-with-integration/</link>
		<comments>http://dynamicwealthadvisors.com/2010/08/03/custodians-battling-for-your-assets-with-integration/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:00:00 +0000</pubDate>
		<dc:creator>Jim Cannon</dc:creator>
				<category><![CDATA[Custodians]]></category>

		<guid isPermaLink="false">http://dynamicwealthadvisors.com/?p=518</guid>
		<description><![CDATA[Yet another article from Financial Planning about asset custodians movement to enable more &#8220;ease of use&#8221; with their efforts to integrate portions of the back office systems with industry CRMs and other tech component providers. FP goes on to discuss the multi-year integration effort that Schwab is tackling to maintain it&#8217;s number one position. A [...]]]></description>
				<content:encoded><![CDATA[<p>Yet another article from Financial Planning about asset custodians movement to enable more &#8220;ease of use&#8221; with their efforts to integrate portions of the back office systems with industry CRMs and other tech component providers. FP goes on to discuss the multi-year integration effort that Schwab is tackling to maintain it&#8217;s number one position. A similar article appeared about TD Ameritrade&#8217;s efforts recently.</p>
<p>While many advisors have already tried, or are now busy trying, to put together the elusive &#8220;integration&#8221; of their CRM, portfolio management, financial planning and trading systems, both Schwab and TD Ameritrade have recently announced major initiatives that purportedly bring advisors to the promise land of platforms.</p>
<p>Take note that these efforts are monumental and probably limited to certain providers. For advisors that are looking for ready to go solutions, there are few (Interactive Advisor Software is one)  that really bring together the complete aspects of a platform that most advisors are seeking. As you review this article and look at your options, you may come to the realization that in many cases, advisors are better served outsourcing this aspect of the business and instead spending their valuable time serving their clients and developing new ones.</p>
<p>To read article, click on link below or copy to your browser.</p>
<p>http://www.financial-planning.com/fp_issues/2010_8/waiting-for-intelligent-integration-2667984-1.html?ET=financialplanning:e1731:1992922a:&#038;st=email&#038;utm_source=editorial&#038;utm_medium=email&#038;utm_campaign=fp_online_080110</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicwealthadvisors.com/2010/08/03/custodians-battling-for-your-assets-with-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One custodian, two custodians, three custodians…..four?!!</title>
		<link>http://dynamicwealthadvisors.com/2010/05/13/one-custodian-two-custodians-three-custodians%e2%80%a6-four/</link>
		<comments>http://dynamicwealthadvisors.com/2010/05/13/one-custodian-two-custodians-three-custodians%e2%80%a6-four/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:00:00 +0000</pubDate>
		<dc:creator>Jim Cannon</dc:creator>
				<category><![CDATA[Custodians]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[Series 65 Exam]]></category>
		<category><![CDATA[wirehouse breakaways]]></category>

		<guid isPermaLink="false">http://dynamicwealthadvisors.com/?p=436</guid>
		<description><![CDATA[Choosing a custodial partner is just one of the many issues RIAs and independent advisors face when establishing their businesses. The good news is that most advisors coming from brokerage firms will find that the major custodians serving RIAs all do a fabulous job and have in depth resources and expertise that you may not [...]]]></description>
				<content:encoded><![CDATA[<p>Choosing a custodial partner is just one of the many issues RIAs and independent advisors face when establishing their businesses. The good news is that most advisors coming from brokerage firms will find that the major custodians serving RIAs all do a fabulous job and have in depth resources and expertise that you may not be getting today. The tougher issue is deciding upon the custodian that can best service your business. There are several issues to consider, including the technology platform, service team structure, pricing, availability of no cost funds or ETFs, requirements for RIA business services, and transition services.  All custodians have their advantages, but you need to be sure they match your business. Finally, as the attached article mentions, having the flexibility of custodian choices for your clients and prospective clients can be a big advantage. Although more difficult to manage, multiple custodians can really help you grow by making it much easier to transition new clients and ultimately provide the right level of services for each of your clients. Some established RIAs offer the multi-custodian option.  You should definitely do your homework in this area. It’s one of the most important relationships that RIA must maintain.</p>
<p><a href="http://registeredrep.com/sponsor/td_ameritrade/becoming-independent-ria-0201/">To read article, click on link below or copy to your browser</a></p>
<p>http://www.riabiz.com/a/46097</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicwealthadvisors.com/2010/05/13/one-custodian-two-custodians-three-custodians%e2%80%a6-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
